![]() |
![]() |
![]() |
Gene description for Alg2 | |||||||||||||||||||||||||||||||||||||||
| Gene name | ALG2 alpha-1,3/1,6-mannosyltransferase | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Alg2 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 1110018A23Rik 1300013N08Rik ALPG2 CDGIi MNCb-5081 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Alg2 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Alg2