![]() |
![]() |
![]() |
Gene description for Aldh9a1 | |||||||||||||||||||||||||||||||||||||||
| Gene name | aldehyde dehydrogenase 9, subfamily A1 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Aldh9a1 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | Abaldh ESTM40 TMABA-DH Tmabadh |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Aldh9a1 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Aldh9a1