Gene description for PTGFRN |
Gene name |
prostaglandin F2 receptor inhibitor |
Gene symbol |
PTGFRN |
Other names/aliases |
CD315 CD9P-1 EWI-F FPRP SMAP-6 |
Species |
Homo sapiens |
Experiment description of studies that identified PTGFRN in Astrocytoma cells |
1
|
Experiment ID | 1059 |
Identified molecule | protein
|
Extracellular vesicle type | Extracellular vesicles |
MISEV | EVs |
Identification method | Mass spectrometry
|
PubMed ID |
30006486
|
Organism | Homo sapiens |
Experiment description | The impact of oncogenic EGFRvIII on the proteome of extracellular vesicles released from glioblastoma cells. |
Authors | Choi D, Montermini L, Kim DK, Meehan B, Roth FP, Rak J. |
Journal name |
Mol Cell Proteomics.
|
Publication year | 2018 |
Sample | Astrocytoma cells |
Sample name | U373 - EVs 1 |
Isolation/purification methods | Filtration Ultracentrifugation Density gradient centrifugation |
Flotation density | 1.09-1.13 g/mL |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry Western blotting |
EV-TRACK |
-
|
|
|
2
|
Experiment ID | 1060 |
Identified molecule | protein
|
Extracellular vesicle type | Extracellular vesicles |
MISEV | EVs |
Identification method | Mass spectrometry
|
PubMed ID |
30006486
|
Organism | Homo sapiens |
Experiment description | The impact of oncogenic EGFRvIII on the proteome of extracellular vesicles released from glioblastoma cells. |
Authors | Choi D, Montermini L, Kim DK, Meehan B, Roth FP, Rak J. |
Journal name |
Mol Cell Proteomics.
|
Publication year | 2018 |
Sample | Astrocytoma cells |
Sample name | U373 - EVs 2 |
Isolation/purification methods | Filtration Ultracentrifugation Density gradient centrifugation |
Flotation density | 1.09-1.13 g/mL |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry |
EV-TRACK |
-
|
|
|
3
|
Experiment ID | 1061 |
Identified molecule | protein
|
Extracellular vesicle type | Extracellular vesicles |
MISEV | EVs |
Identification method | Mass spectrometry
|
PubMed ID |
30006486
|
Organism | Homo sapiens |
Experiment description | The impact of oncogenic EGFRvIII on the proteome of extracellular vesicles released from glioblastoma cells. |
Authors | Choi D, Montermini L, Kim DK, Meehan B, Roth FP, Rak J. |
Journal name |
Mol Cell Proteomics.
|
Publication year | 2018 |
Sample | Astrocytoma cells |
Sample name | U373 - EVs 3 |
Isolation/purification methods | Filtration Ultracentrifugation Density gradient centrifugation |
Flotation density | 1.09-1.13 g/mL |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry |
EV-TRACK |
-
|
|
|
4
|
Experiment ID | 1062 |
Identified molecule | protein
|
Extracellular vesicle type | Extracellular vesicles |
MISEV | EVs |
Identification method | Mass spectrometry
|
PubMed ID |
30006486
|
Organism | Homo sapiens |
Experiment description | The impact of oncogenic EGFRvIII on the proteome of extracellular vesicles released from glioblastoma cells. |
Authors | Choi D, Montermini L, Kim DK, Meehan B, Roth FP, Rak J. |
Journal name |
Mol Cell Proteomics.
|
Publication year | 2018 |
Sample | Astrocytoma cells |
Sample name | U373vIII - EVs 1 |
Isolation/purification methods | Filtration Ultracentrifugation Density gradient centrifugation |
Flotation density | 1.09-1.13 g/mL |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry Western blotting |
EV-TRACK |
-
|
|
|
5
|
Experiment ID | 1063 |
Identified molecule | protein
|
Extracellular vesicle type | Extracellular vesicles |
MISEV | EVs |
Identification method | Mass spectrometry
|
PubMed ID |
30006486
|
Organism | Homo sapiens |
Experiment description | The impact of oncogenic EGFRvIII on the proteome of extracellular vesicles released from glioblastoma cells. |
Authors | Choi D, Montermini L, Kim DK, Meehan B, Roth FP, Rak J. |
Journal name |
Mol Cell Proteomics.
|
Publication year | 2018 |
Sample | Astrocytoma cells |
Sample name | U373vIII - EVs 2 |
Isolation/purification methods | Filtration Ultracentrifugation Density gradient centrifugation |
Flotation density | 1.09-1.13 g/mL |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry |
EV-TRACK |
-
|
|
|
6
|
Experiment ID | 1064 |
Identified molecule | protein
|
Extracellular vesicle type | Extracellular vesicles |
MISEV | EVs |
Identification method | Mass spectrometry
|
PubMed ID |
30006486
|
Organism | Homo sapiens |
Experiment description | The impact of oncogenic EGFRvIII on the proteome of extracellular vesicles released from glioblastoma cells. |
Authors | Choi D, Montermini L, Kim DK, Meehan B, Roth FP, Rak J. |
Journal name |
Mol Cell Proteomics.
|
Publication year | 2018 |
Sample | Astrocytoma cells |
Sample name | U373vIII - EVs 3 |
Isolation/purification methods | Filtration Ultracentrifugation Density gradient centrifugation |
Flotation density | 1.09-1.13 g/mL |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry |
EV-TRACK |
-
|
|
|