![]() |
![]() |
![]() |
Gene description for PTK2 | |||||||||||||||||||||||||||||||||||||||
| Gene name | protein tyrosine kinase 2 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | PTK2 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | FADK FADK 1 FAK FAK1 FRNK PPP1R71 p125FAK pp125FAK |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified PTK2 in Pancreatic cancer cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for PTK2
