Experiment ID | 44 |
Identified molecule | protein
|
Extracellular vesicle type | Exosomes |
MISEV | EVs |
Identification method | Mass spectrometry
|
PubMed ID |
19028452
|
Organism | Homo sapiens |
Experiment description | Proteomic profiling of human plasma exosomes identifies PPARgamma as an exosome-associated protein. |
Authors | Looze C, Yui D, Leung L, Ingham M, Kaler M, Yao X, Wu WW, Shen RF, Daniels MP, Levine SJ |
Journal name |
BBRC
|
Publication year | 2009 |
Sample | Plasma |
Sample name | Plasma |
Isolation/purification methods | Filtration Size exclusion chromatography Sucrose density gradient |
Flotation density | 1.15-1.16 g/mL |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry [LTQ] Western blotting Immunoelectron microscopy |
EV-TRACK |
-
|