![]() |
![]() |
![]() |
Gene description for RAC2 | |||||||||||||||||||||||||||||||||||||||
| Gene name | Rac family small GTPase 2 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | RAC2 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | EN-7 Gx HSPC022 IMD73A IMD73B IMD73C p21-Rac2 |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified RAC2 in Pancreatic cancer cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for RAC2
