| Experiment ID | 466 |
| Identified molecule | protein
|
| Extracellular vesicle type | Membrane vesicles |
| MISEV | EVs |
| Identification method | Mass spectrometry
|
| PubMed ID |
22966805
|
| Organism | Acinetobacter baumannii |
| Experiment description | Extracellular proteome of a highly invasive multidrug-resistant clinical strain of Acinetobacter baumannii. |
| Authors | Mendez JA, Soares ND, Mateos JM, Gayoso C, Rumbo C, Aranda J, Tomas MM, Bou G. |
| Journal name |
J Proteome Res
|
| Publication year | 2012 |
| Sample | Acinetobacter baumannii |
| Sample name | Normal-Acinetobacter baumannii AbH12O-A2 |
| Isolation/purification methods | - |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Mass spectrometry |
| EV-TRACK |
-
|