![]() |
![]() |
![]() |
Gene description for Naaladl2 | |||||||||||||||||||||||||||||||||||||||
| Gene name | N-acetylated alpha-linked acidic dipeptidase-like 2 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Naaladl2 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 2810043G22Rik EG635702 Gm1021 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Naaladl2 in Adipocytes | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Naaladl2