![]() |
![]() |
![]() |
Gene description for TRA2B | |||||||||||||||||||||||||||||||||||||||
| Gene name | transformer 2 beta homolog | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | TRA2B | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | Htra2-beta PPP1R156 SFRS10 SRFS10 TRA2-BETA TRAN2B |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified TRA2B in Glioblastoma cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for TRA2B
