![]() |
![]() |
![]() |
Gene description for RAPH1 | |||||||||||||||||||||||||||||||||||||||
| Gene name | Ras association (RalGDS/AF-6) and pleckstrin homology domains 1 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | RAPH1 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | ALS2CR18 ALS2CR9 LPD PREL-2 PREL2 RMO1 RalGDS/AF-6 |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified RAPH1 in Breast cancer cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for RAPH1
