![]() |
![]() |
![]() |
Gene description for Ifitm3 | |||||||||||||||||||||||||||||||||||||||
| Gene name | interferon induced transmembrane protein 3 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Ifitm3 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 1110004C05Rik Cd225 Cdw217 DSPA2b Fgls IP15 mil-1 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Ifitm3 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Ifitm3