![]() |
![]() |
![]() |
Gene description for Alg5 | |||||||||||||||||||||||||||||||||||||||
| Gene name | ALG5 dolichyl-phosphate beta-glucosyltransferase | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Alg5 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 1500026A19Rik 2600005J22Rik |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Alg5 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Alg5