![]() |
![]() |
![]() |
Gene description for Ergic3 | |||||||||||||||||||||||||||||||||||||||
| Gene name | ERGIC and golgi 3 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Ergic3 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 2310015B14Rik CGI-54 D2Ucla1 NY-BR-84 Sdbcag84 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Ergic3 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Ergic3