![]() |
![]() |
![]() |
Gene description for Dhrs7 | |||||||||||||||||||||||||||||||||||||||
| Gene name | dehydrogenase/reductase 7 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Dhrs7 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 2310016E22Rik 5730564L20Rik Retdsr4 Retsdr4 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Dhrs7 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Dhrs7