![]() |
![]() |
![]() |
Gene description for Uqcrfs1 | |||||||||||||||||||||||||||||||||||||||
| Gene name | ubiquinol-cytochrome c reductase, Rieske iron-sulfur polypeptide 1 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Uqcrfs1 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 4430402G14Rik | ||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Uqcrfs1 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Uqcrfs1