![]() |
![]() |
![]() |
Gene description for Pnpla2 | |||||||||||||||||||||||||||||||||||||||
| Gene name | patatin-like phospholipase domain containing 2 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Pnpla2 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 0610039C21Rik 1110001C14Rik Atgl TTS-2.2 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Pnpla2 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Pnpla2