Experiment ID | 1059 |
Identified molecule | protein
|
Extracellular vesicle type | Extracellular vesicles |
MISEV | EVs |
Identification method | Mass spectrometry
|
PubMed ID |
30006486
|
Organism | Homo sapiens |
Experiment description | The impact of oncogenic EGFRvIII on the proteome of extracellular vesicles released from glioblastoma cells. |
Authors | Choi D, Montermini L, Kim DK, Meehan B, Roth FP, Rak J. |
Journal name |
Mol Cell Proteomics.
|
Publication year | 2018 |
Sample | Astrocytoma cells |
Sample name | U373 - EVs 1 |
Isolation/purification methods | Filtration Ultracentrifugation Density gradient centrifugation |
Flotation density | 1.09-1.13 g/mL |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry Western blotting |
EV-TRACK |
-
|