![]() |
![]() |
![]() |
Gene description for Tmem33 | |||||||||||||||||||||||||||||||||||||||
| Gene name | transmembrane protein 33 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Tmem33 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 1110006G02Rik 1600019D15Rik 2410089A21Rik 2700052H22Rik 5430406L04Rik db83 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Tmem33 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Tmem33