![]() |
![]() |
![]() |
Gene description for Plpp3 | |||||||||||||||||||||||||||||||||||||||
| Gene name | phospholipid phosphatase 3 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Plpp3 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 1110003O22Rik 2610002D05Rik D4Bwg0538e D4Bwg1535e Lpp3 PRG-2 Ppab2b Ppap2b |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Plpp3 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Plpp3