![]() |
![]() |
![]() |
Gene description for Ndufb4 | |||||||||||||||||||||||||||||||||||||||
| Gene name | NADH:ubiquinone oxidoreductase subunit B4 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Ndufb4 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 0610006N12Rik 1300010H20Rik CI-B15 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Ndufb4 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Ndufb4