![]() |
![]() |
![]() |
Gene description for Rab14 | |||||||||||||||||||||||||||||||||||||||
| Gene name | RAB14, member RAS oncogene family | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Rab14 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 0610030G24Rik 2810475J17Rik A830021G03Rik D030017L14Rik |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Rab14 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Rab14