![]() |
![]() |
![]() |
Gene description for Rtn4 | |||||||||||||||||||||||||||||||||||||||
| Gene name | reticulon 4 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Rtn4 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 1110020G17Rik ASY C130026I10Rik NOGO NSP-CL NgA Nogo-A Nogo-B Nogo-C mKIAA0886 mKIAA4153 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Rtn4 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Rtn4