| Experiment ID | 473 |
| Identified molecule | protein
|
| Extracellular vesicle type | Microparticles |
| MISEV | EVs |
| Identification method | Mass spectrometry
|
| PubMed ID |
23056467
|
| Organism | Homo sapiens |
| Experiment description | Cause or Effect of Arteriogenesis: Compositional Alterations of Microparticles from CAD Patients Undergoing External Counterpulsation Therapy. |
| Authors | Al Kaabi A, Traupe T, Stutz M, Buchs N, Heller M. |
| Journal name |
PLoS One
|
| Publication year | 2012 |
| Sample | Plasma |
| Sample name | Patients of external counterpulsation therapy-Blood |
| Isolation/purification methods | - |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Mass spectrometry |
| EV-TRACK |
-
|