Gene description for Rpl23a-ps20 |
Gene name |
ribosomal protein L23a, pseudogene 20 |
Gene symbol |
Rpl23a-ps20 |
Other names/aliases |
- |
Species |
Rattus norvegicus |
Experiment description of studies that identified Rpl23a-ps20 in Reticulocytes |
1
|
Experiment ID | 96 |
Identified molecule | protein
|
Extracellular vesicle type | Exosomes |
MISEV | EVs |
Identification method | Mass spectrometry [Orbitrap]
|
PubMed ID |
21828046
|
Organism | Rattus norvegicus |
Experiment description | The proteo-lipidic composition of exosomes changes during reticulocyte maturation. |
Authors | Carayon K, Chaoui K, Ronzier E, Lazar I, Bertrand-Michel J, Roques V, Balor S, Terce F, Lopez A, Salomé, Joly E. |
Journal name |
JBC
|
Publication year | 2011 |
Sample | Reticulocytes |
Sample name | Reticulocytes - D2 Rep 2 |
Isolation/purification methods | Differential centrifugation Ultracentrifugation Density gradient centrifugation |
Flotation density | 1.16-1.21 g/mL |
Molecules identified in the study | Protein Lipids |
Methods used in the study | Mass spectrometry [QSTAR] Mass spectrometry [Orbitrap] Western blotting |
EV-TRACK |
EV110005: EV-METRIC:44%
|
|
|
2
|
Experiment ID | 97 |
Identified molecule | protein
|
Extracellular vesicle type | Exosomes |
MISEV | EVs |
Identification method | Mass spectrometry [Orbitrap]
|
PubMed ID |
21828046
|
Organism | Rattus norvegicus |
Experiment description | The proteo-lipidic composition of exosomes changes during reticulocyte maturation. |
Authors | Carayon K, Chaoui K, Ronzier E, Lazar I, Bertrand-Michel J, Roques V, Balor S, Terce F, Lopez A, Salomé, Joly E. |
Journal name |
JBC
|
Publication year | 2011 |
Sample | Reticulocytes |
Sample name | Reticulocytes - D4 Rep 2 |
Isolation/purification methods | Differential centrifugation Ultracentrifugation Density gradient centrifugation |
Flotation density | 1.16-1.21 g/mL |
Molecules identified in the study | Protein Lipids |
Methods used in the study | Mass spectrometry [QSTAR] Mass spectrometry [Orbitrap] Western blotting |
EV-TRACK |
EV110005: EV-METRIC:44%
|
|
|