![]() |
![]() |
![]() |
Gene description for Basp1 | |||||||||||||||||||||||||||||||||||||||
| Gene name | brain abundant, membrane attached signal protein 1 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Basp1 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 2610024P12Rik CAP-23 CAP23 Ckap3 NAP-22 NAP22 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Basp1 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Basp1