![]() |
![]() |
![]() |
Gene description for St13 | |||||||||||||||||||||||||||||||||||||||
| Gene name | suppression of tumorigenicity 13 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | St13 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 1110007I03Rik 3110002K08Rik HIP HOP HSPABP HSPABP1 PRO0786 SNC6 p48 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified St13 in Adipocytes | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for St13