![]() |
![]() |
![]() |
Gene description for Lman1 | |||||||||||||||||||||||||||||||||||||||
| Gene name | lectin, mannose-binding, 1 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Lman1 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 2610020P13Rik C730041J05 ERGIC53 F5F8D MCFD1 MR60 P58 gp58 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Lman1 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Lman1