![]() |
![]() |
![]() |
Gene description for Mpc2 | |||||||||||||||||||||||||||||||||||||||
| Gene name | mitochondrial pyruvate carrier 2 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Mpc2 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 0610006C01Rik 2010002I07Rik 2610205H19Rik Brp44 ESTM43 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Mpc2 in Adipocytes | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Mpc2