![]() |
![]() |
![]() |
Gene description for Pgrmc2 | |||||||||||||||||||||||||||||||||||||||
| Gene name | progesterone receptor membrane component 2 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Pgrmc2 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 4631434O19Rik 5730409G06Rik DG6 PMBP |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Pgrmc2 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Pgrmc2