![]() |
![]() |
![]() |
Gene description for TPM3 | |||||||||||||||||||||||||||||||||||||||
| Gene name | tropomyosin 3 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | TPM3 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | CAPM1 CFTD CMYP4A CMYP4B HEL-189 HEL-S-82p NEM1 OK/SW-cl.5 TM-5 TM3 TM30 TM30nm TM5 TPM3nu TPMsk3 TRK hscp30 |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified TPM3 in Embryonic kidney cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for TPM3
