![]() |
![]() |
![]() |
Gene description for Cand1 | |||||||||||||||||||||||||||||||||||||||
| Gene name | cullin associated and neddylation disassociated 1 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Cand1 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 2310038O07Rik 6330512O03Rik D10Ertd516e Tp120a mKIAA0829 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Cand1 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Cand1