![]() |
![]() |
![]() |
Gene description for Itfg1 | |||||||||||||||||||||||||||||||||||||||
| Gene name | integrin alpha FG-GAP repeat containing 1 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Itfg1 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 2310047C21Rik Cda08 D8Wsu49e |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Itfg1 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Itfg1