![]() |
![]() |
![]() |
Gene description for Naalad2 | |||||||||||||||||||||||||||||||||||||||
| Gene name | N-acetylated alpha-linked acidic dipeptidase 2 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Naalad2 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 2700022G20Rik D9Ertd285e Folh1b GCP3 GCPIII NAADALASE2 NAALADASE2 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Naalad2 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Naalad2