Gene description for UGP2 |
Gene name |
UDP-glucose pyrophosphorylase 2 |
Gene symbol |
UGP2 |
Other names/aliases |
DEE83 EIEE83 SVUGP2 UDPG UDPGP UDPGP2 UGP1 UGPP1 UGPP2 pHC379 |
Species |
Homo sapiens |
Experiment description of studies that identified UGP2 in Glioblastoma cells |
1
|
Experiment ID | 1039 |
Identified molecule | protein
|
Extracellular vesicle type | Extracellular vesicles |
MISEV | EVs |
Identification method | Mass spectrometry
|
PubMed ID |
27770278
|
Organism | Homo sapiens |
Experiment description | Comprehensive proteome profiling of glioblastoma-derived extracellular vesicles identifies markers for more aggressive disease. |
Authors | Mallawaaratchy DM, Hallal S, Russell B, Ly L, Ebrahimkhani S, Wei H, Christopherson RI, Buckland ME, Kaufman KL. |
Journal name |
J Neurooncol
|
Publication year | 2017 |
Sample | Glioblastoma cells |
Sample name | A172 |
Isolation/purification methods | Differential centrifugation Ultracentrifugation Filtration Density gradient centrifugation |
Flotation density | 1.09.1.11 g/mL |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry |
EV-TRACK |
-
|
|
|
2
|
Experiment ID | 1040 |
Identified molecule | protein
|
Extracellular vesicle type | Extracellular vesicles |
MISEV | EVs |
Identification method | Mass spectrometry
|
PubMed ID |
27770278
|
Organism | Homo sapiens |
Experiment description | Comprehensive proteome profiling of glioblastoma-derived extracellular vesicles identifies markers for more aggressive disease. |
Authors | Mallawaaratchy DM, Hallal S, Russell B, Ly L, Ebrahimkhani S, Wei H, Christopherson RI, Buckland ME, Kaufman KL. |
Journal name |
J Neurooncol
|
Publication year | 2017 |
Sample | Glioblastoma cells |
Sample name | LN229 |
Isolation/purification methods | Differential centrifugation Ultracentrifugation Filtration Density gradient centrifugation |
Flotation density | 1.09.1.11 g/mL |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry Western blotting |
EV-TRACK |
-
|
|
|
3
|
Experiment ID | 1041 |
Identified molecule | protein
|
Extracellular vesicle type | Extracellular vesicles |
MISEV | EVs |
Identification method | Mass spectrometry
|
PubMed ID |
27770278
|
Organism | Homo sapiens |
Experiment description | Comprehensive proteome profiling of glioblastoma-derived extracellular vesicles identifies markers for more aggressive disease. |
Authors | Mallawaaratchy DM, Hallal S, Russell B, Ly L, Ebrahimkhani S, Wei H, Christopherson RI, Buckland ME, Kaufman KL. |
Journal name |
J Neurooncol
|
Publication year | 2017 |
Sample | Glioblastoma cells |
Sample name | U87MG |
Isolation/purification methods | Differential centrifugation Ultracentrifugation Filtration Density gradient centrifugation |
Flotation density | 1.09.1.11 g/mL |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry Western blotting |
EV-TRACK |
-
|
|
|
4
|
Experiment ID | 1042 |
Identified molecule | protein
|
Extracellular vesicle type | Extracellular vesicles |
MISEV | EVs |
Identification method | Mass spectrometry
|
PubMed ID |
27770278
|
Organism | Homo sapiens |
Experiment description | Comprehensive proteome profiling of glioblastoma-derived extracellular vesicles identifies markers for more aggressive disease. |
Authors | Mallawaaratchy DM, Hallal S, Russell B, Ly L, Ebrahimkhani S, Wei H, Christopherson RI, Buckland ME, Kaufman KL. |
Journal name |
J Neurooncol
|
Publication year | 2017 |
Sample | Glioblastoma cells |
Sample name | U251 |
Isolation/purification methods | Differential centrifugation Ultracentrifugation Filtration Density gradient centrifugation |
Flotation density | 1.09.1.11 g/mL |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry |
EV-TRACK |
-
|
|
|
5
|
Experiment ID | 1043 |
Identified molecule | protein
|
Extracellular vesicle type | Extracellular vesicles |
MISEV | EVs |
Identification method | Mass spectrometry
|
PubMed ID |
27770278
|
Organism | Homo sapiens |
Experiment description | Comprehensive proteome profiling of glioblastoma-derived extracellular vesicles identifies markers for more aggressive disease. |
Authors | Mallawaaratchy DM, Hallal S, Russell B, Ly L, Ebrahimkhani S, Wei H, Christopherson RI, Buckland ME, Kaufman KL. |
Journal name |
J Neurooncol
|
Publication year | 2017 |
Sample | Glioblastoma cells |
Sample name | T98G |
Isolation/purification methods | Differential centrifugation Ultracentrifugation Filtration Density gradient centrifugation |
Flotation density | 1.09.1.11 g/mL |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry |
EV-TRACK |
-
|
|
|
6
|
Experiment ID | 1044 |
Identified molecule | protein
|
Extracellular vesicle type | Extracellular vesicles |
MISEV | EVs |
Identification method | Mass spectrometry
|
PubMed ID |
27770278
|
Organism | Homo sapiens |
Experiment description | Comprehensive proteome profiling of glioblastoma-derived extracellular vesicles identifies markers for more aggressive disease. |
Authors | Mallawaaratchy DM, Hallal S, Russell B, Ly L, Ebrahimkhani S, Wei H, Christopherson RI, Buckland ME, Kaufman KL. |
Journal name |
J Neurooncol
|
Publication year | 2017 |
Sample | Glioblastoma cells |
Sample name | CCF-STTG1 |
Isolation/purification methods | Differential centrifugation Ultracentrifugation Filtration Density gradient centrifugation |
Flotation density | 1.09.1.11 g/mL |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry |
EV-TRACK |
-
|
|
|