![]() |
![]() |
![]() |
Gene description for UQCRFS1 | |||||||||||||||||||||||||||||||||||||||
| Gene name | ubiquinol-cytochrome c reductase, Rieske iron-sulfur polypeptide 1 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | UQCRFS1 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | MC3DN10 RIP1 RIS1 RISP UQCR5 |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified UQCRFS1 in Plasma | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for UQCRFS1
