![]() |
![]() |
![]() |
Gene description for Acsl3 | |||||||||||||||||||||||||||||||||||||||
| Gene name | acyl-CoA synthetase long-chain family member 3 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Acsl3 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 2610510B12Rik Acs3 Facl3 LACS 3 Pro2194 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Acsl3 in Adipocytes | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Acsl3