![]() |
![]() |
![]() |
Gene description for Myh10 | |||||||||||||||||||||||||||||||||||||||
| Gene name | myosin, heavy polypeptide 10, non-muscle | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Myh10 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 5730504C04Rik 9330167F11Rik Fltn Myhn-2 Myhn2 NM2B NMHC II-B NMHC-B NMHCII-B NMMHC II-b NMMHC-B NMMHC-IIB SMemb mKIAA3005 |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Myh10 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Myh10