![]() |
![]() |
![]() |
Gene description for Dlst | |||||||||||||||||||||||||||||||||||||||
| Gene name | dihydrolipoamide S-succinyltransferase | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Dlst | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 1600017E01Rik 4632413C10Rik 4930529O08Rik DLTS |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Dlst in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Dlst