Experiment ID | 439 |
Identified molecule | protein
|
Extracellular vesicle type | Exosomes/Membrane vesicles |
MISEV | EVs |
Identification method | Mass spectrometry
|
PubMed ID |
22129587
|
Organism | Bos taurus |
Experiment description | Bovine milk exosome proteome. |
Authors | Reinhardt TA, Lippolis JD, Nonnecke BJ, Sacco RE. |
Journal name |
J Proteomics
|
Publication year | 2012 |
Sample | Bovine milk |
Sample name | Normal cow-Milk |
Isolation/purification methods | - |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry |
EV-TRACK |
EV120041: EV-METRIC:56%
|