| Experiment ID | 1029 |
| Identified molecule | protein
|
| Extracellular vesicle type | Extracellular vesicles |
| MISEV | EVs |
| Identification method | Mass spectrometry
|
| PubMed ID |
26378940
|
| Organism | Homo sapiens |
| Experiment description | Redefining the Breast Cancer Exosome Proteome by Tandem Mass Tag Quantitative Proteomics and Multivariate Cluster Analysis. |
| Authors | Clark DJ, Fondrie WE, Liao Z, Hanson PI, Fulton A, Mao L, Yang AJ. |
| Journal name |
Anal Chem.
|
| Publication year | 2015 |
| Sample | Breast cancer cells |
| Sample name | SKBR3B - 100 K pellet |
| Isolation/purification methods | Differential centrifugation Ultracentrifugation |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Mass spectrometry Western blotting |
| EV-TRACK |
EV150004: EV-METRIC:67%, 38%
|