![]() |
![]() |
![]() |
Gene description for MYH14 | |||||||||||||||||||||||||||||||||||||||
| Gene name | myosin heavy chain 14 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | MYH14 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | DFNA4 DFNA4A FP17425 MHC16 MYH17 NMHC II-C NMHC-II-C PNMHH myosin |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified MYH14 in Pancreatic cancer cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for MYH14