![]() |
![]() |
![]() |
Gene description for Erap1 | |||||||||||||||||||||||||||||||||||||||
| Gene name | endoplasmic reticulum aminopeptidase 1 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Erap1 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | A-LAP ARTS-1 Arts1 ERAAP PILSA PILSAP |
||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Erap1 in Stromal vascular fraction | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Erap1