![]() |
![]() |
![]() |
Gene description for ST6GAL2 | |||||||||||||||||||||||||||||||||||||||
| Gene name | ST6 beta-galactoside alpha-2,6-sialyltransferase 2 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | ST6GAL2 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | SIAT2 ST6GalII |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified ST6GAL2 in Colorectal cancer cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for ST6GAL2
