| Experiment ID | 406 |
| Identified molecule | protein
|
| Extracellular vesicle type | Microparticles |
| MISEV | EVs |
| Identification method | Mass spectrometry
|
| PubMed ID |
19806257
|
| Organism | Homo sapiens |
| Experiment description | Proteomic and functional characterisation of platelet microparticle size classes. |
| Authors | Dean WL, Lee MJ, Cummins TD, Schultz DJ, Powell DW. |
| Journal name |
Thromb Haemost
|
| Publication year | 2009 |
| Sample | Platelets |
| Sample name | Normal donors-Platelets |
| Isolation/purification methods | - |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Mass spectrometry |
| EV-TRACK |
-
|