![]() |
![]() |
![]() |
Gene description for ASAP2 | |||||||||||||||||||||||||||||||||||||||
| Gene name | ArfGAP with SH3 domain, ankyrin repeat and PH domain 2 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | ASAP2 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | AMAP2 CENTB3 DDEF2 PAG3 PAP Pap-alpha SHAG1 |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified ASAP2 in Plasma | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for ASAP2
