Experiment ID | 959 |
Identified molecule | protein
|
Extracellular vesicle type | Exosomes |
MISEV | EVs |
Identification method | Mass spectrometry
|
PubMed ID |
26196085
|
Organism | Homo sapiens |
Experiment description | Identification of prostate cancer biomarkers in urinary exosomes. |
Authors | "Overbye A, Skotland T, Koehler CJ, Thiede B, Seierstad T, Berge V, Sandvig K, Llorente A. |
Journal name |
Oncotarget
|
Publication year | 2015 |
Sample | Urine |
Sample name | Urine - prostate cancer patients |
Isolation/purification methods | Differential centrifugation Ultracentrifugation Filtration |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry Western blotting |
EV-TRACK |
EV150029: EV-METRIC:33%
|