![]() |
![]() |
![]() |
Gene description for NEURL1 | |||||||||||||||||||||||||||||||||||||||
| Gene name | neuralized E3 ubiquitin protein ligase 1 | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | NEURL1 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | NEUR1 NEURL RNF67 bA416N2.1 neu neu-1 |
||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified NEURL1 in Pancreatic cancer cells | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for NEURL1
