Gene description for CD80 |
Gene name |
CD80 molecule |
Gene symbol |
CD80 |
Other names/aliases |
B7 B7-1 B7.1 BB1 CD28LG CD28LG1 LAB7 |
Species |
Homo sapiens |
Experiment description of studies that identified CD80 in Dendritic cells |
1
|
Experiment ID | 50 |
Identified molecule | protein
|
Extracellular vesicle type | Exosomes |
MISEV | EVs |
Identification method | FACS
|
PubMed ID |
14582906
|
Organism | Homo sapiens |
Experiment description | Exosomes with major histocompatibility complex class II and co-stimulatory molecules are present in human BAL fluid. |
Authors | Admyre C, Grunewald J, Thyberg J, Gripenbä S, Tornling G, Eklund A, Scheynius A, Gabrielsson S |
Journal name |
ERJ
|
Publication year | 2003 |
Sample | Dendritic cells |
Sample name | Monocyte-derived dendritic cells |
Isolation/purification methods | Differential centrifugation Immunobeads (EpCAM) |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | FACS Immunoelectron microscopy |
EV-TRACK |
-
|
|
|
2
|
Experiment ID | 562 |
Identified molecule | protein
|
Extracellular vesicle type | Microvesicles |
MISEV | EVs |
Identification method | Mass spectrometry [LTQ]
|
PubMed ID |
26858453
|
Organism | Homo sapiens |
Experiment description | Proteomic comparison defines novel markers to characterize heterogeneous populations of extracellular vesicle subtypes |
Authors | Kowal J, Arras G, Colombo M, Jouve M, Morath JP, Primdal-Bengtson B, Dingli F, Loew D, Tkach M, Thé C |
Journal name |
PNAS
|
Publication year | 2016 |
Sample | Dendritic cells |
Sample name | monocyte-derived dendritic cells (F3 10K) |
Isolation/purification methods | Differential centrifugation Ultracentrifugation OptiPrep density gradient |
Flotation density | 1.11 g/mL |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry [LTQ] |
EV-TRACK |
-
|
|
|
3
|
Experiment ID | 563 |
Identified molecule | protein
|
Extracellular vesicle type | Microvesicles |
MISEV | EVs |
Identification method | Mass spectrometry [LTQ]
|
PubMed ID |
26858453
|
Organism | Homo sapiens |
Experiment description | Proteomic comparison defines novel markers to characterize heterogeneous populations of extracellular vesicle subtypes |
Authors | Kowal J, Arras G, Colombo M, Jouve M, Morath JP, Primdal-Bengtson B, Dingli F, Loew D, Tkach M, Thé C |
Journal name |
PNAS
|
Publication year | 2016 |
Sample | Dendritic cells |
Sample name | monocyte-derived dendritic cells (F5 10K) |
Isolation/purification methods | Differential centrifugation Ultracentrifugation OptiPrep density gradient |
Flotation density | 1.14 g/mL |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry [LTQ] |
EV-TRACK |
-
|
|
|
4
|
Experiment ID | 564 |
Identified molecule | protein
|
Extracellular vesicle type | Exosomes |
MISEV | EVs |
Identification method | Mass spectrometry [LTQ]
|
PubMed ID |
26858453
|
Organism | Homo sapiens |
Experiment description | Proteomic comparison defines novel markers to characterize heterogeneous populations of extracellular vesicle subtypes |
Authors | Kowal J, Arras G, Colombo M, Jouve M, Morath JP, Primdal-Bengtson B, Dingli F, Loew D, Tkach M, Thé C |
Journal name |
PNAS
|
Publication year | 2016 |
Sample | Dendritic cells |
Sample name | monocyte-derived dendritic cells (F3 100K) |
Isolation/purification methods | Differential centrifugation Ultracentrifugation OptiPrep density gradient |
Flotation density | 1.11 g/mL |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry [LTQ] |
EV-TRACK |
-
|
|
|