Gene description for infA |
Gene name |
translation initiation factor IF-1 |
Gene symbol |
infA |
Other names/aliases |
ECK0875 bypA1 |
Species |
Escherichia coli str. K-12 substr. MG1655 |
Experiment description of studies that identified infA in Escherichia coli |
1
|
Experiment ID | 2174 |
Identified molecule | Protein
|
Extracellular vesicle type | Outer membrane vesicles |
MISEV | Small EVs |
Identification method | Mass spectrometry
|
PubMed ID |
34276573
|
Organism | Escherichia coli |
Experiment description | Differential Packaging Into Outer Membrane Vesicles Upon Oxidative Stress Reveals a General Mechanism for Cargo Selectivity |
Authors | Orench-Rivera N, Kuehn MJ. |
Journal name |
Front Microbiol
|
Publication year | 2021 |
Sample | Escherichia coli |
Sample name | E. coli strain ETEC H10407 |
Isolation/purification methods | Differential centrifugation Ultracentrifugation |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry |
EV-TRACK |
-
|
|
|
2
|
Experiment ID | 2175 |
Identified molecule | Protein
|
Extracellular vesicle type | Outer membrane vesicles |
MISEV | Small EVs |
Identification method | Mass spectrometry
|
PubMed ID |
34276573
|
Organism | Escherichia coli |
Experiment description | Differential Packaging Into Outer Membrane Vesicles Upon Oxidative Stress Reveals a General Mechanism for Cargo Selectivity |
Authors | Orench-Rivera N, Kuehn MJ. |
Journal name |
Front Microbiol
|
Publication year | 2021 |
Sample | Escherichia coli |
Sample name | E. coli strain ETEC H10407 |
Isolation/purification methods | Differential centrifugation Ultracentrifugation |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry |
EV-TRACK |
-
|
|
|