![]() |
![]() |
![]() |
Gene description for CCDC152 | |
| Gene name | coiled-coil domain containing 152 |
| Gene symbol | CCDC152 |
| Other names/aliases | CH5400 |
| Species | Homo sapiens |
Database cross references - CCDC152 | |
| Vesiclepedia | VP_100129792 |
| EV Quant | EVQuant_100129792 |
| ExoCarta | ExoCarta_100129792 |
| Entrez Gene | 100129792 |
| HGNC | 34438 |
CCDC152 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Urine | Exosomes/Microvesicles | Show Studies |



Gene description for CCDC152